Seeing Pittsburgh from a plane7 ★
At the Point, the Allegheny and Monongahela rivers meet to form the Ohio. The City of Bridges counts over 400 of them; look for the triangle of downtown between the rivers.
102 of our routes pass it. Pennsylvania · rated 4 of 10
The easy pick
Washington to Pittsburgh: sit on the right, on the way down.
Which side, by route
| Route | Side | When |
|---|---|---|
| Atlanta to Montreal | Left | 70 min after takeoff |
| Atlanta to Rochester | Right | 71 min after takeoff |
| Atlanta to Syracuse | Right | 72 min after takeoff |
| Atlanta to Pittsburgh | Right | on the way down |
| Austin to Amsterdam | Right Best seat for the whole flight: left | 128 min after takeoff |
| Austin to Pittsburgh | Right | on the way down |
| Baltimore to Grand Rapids | Left Best seat for the whole flight: right | 26 min after takeoff |
| Baltimore to Sacramento | Right | 26 min after takeoff |
| Baltimore to Toledo | Left Best seat for the whole flight: right | 26 min after takeoff |
| Baltimore to Detroit | Right | 27 min after takeoff |
| Baltimore to Minneapolis | Right Best seat for the whole flight: left | 28 min after takeoff |
| Baltimore to Milwaukee | Right | 29 min after takeoff |
| Boston to Cincinnati | Left | 64 min after takeoff |
| Boston to Phoenix | Left Best seat for the whole flight: right | 66 min after takeoff |
| Boston to Louisville | Left | 66 min after takeoff |
| Boston to St. Louis | Right Best seat for the whole flight: left | 67 min after takeoff |
| Boston to Pittsburgh | Right | on the way down |
| Boston to Indianapolis | Right | 70 min after takeoff |
| Charlotte to Buffalo | Left | 47 min after takeoff |
| Charlotte to Toronto | Left Best seat for the whole flight: right | 49 min after takeoff |
| Charlotte to Erie | Right Best seat for the whole flight: left | 53 min after takeoff |
| Chicago to Philadelphia | Right Best seat for the whole flight: left | 51 min after takeoff |
| Chicago to Philadelphia | Right | 51 min after takeoff |
| Chicago to Johnstown | Right | on the way down |
| Chicago to Pittsburgh | Left | on the way down |
| Chicago to Pittsburgh | Left Best seat for the whole flight: right | on the way down |
| Dallas to Pittsburgh | Left | on the way down |
| Dallas-Fort Worth to Pittsburgh | Right Best seat for the whole flight: left | on the way down |
| Denver to Philadelphia | Right | 146 min after takeoff |
| Denver to Pittsburgh | Left | on the way down |
| Detroit to Raleigh/Durham | Left | 27 min after takeoff |
| Detroit to Baltimore | Left | 28 min after takeoff |
| Detroit to Pittsburgh | Left | on the way down |
| Fort Lauderdale to Toronto | Left Best seat for the whole flight: right | 124 min after takeoff |
| Fort Lauderdale to Pittsburgh | Right | on the way down |
| Houston to Frankfurt | Left | 117 min after takeoff |
| Houston to Montreal | Right Best seat for the whole flight: left | 129 min after takeoff |
| Houston to Pittsburgh | Right Best seat for the whole flight: left | on the way down |
| Houston to Pittsburgh | Right Best seat for the whole flight: left | on the way down |
| Indianapolis to Baltimore | Left | 41 min after takeoff |
| Indianapolis to Philadelphia | Left Best seat for the whole flight: right | 42 min after takeoff |
| Kansas City to Philadelphia | Left Best seat for the whole flight: right | 96 min after takeoff |
| Miami to Toronto | Left Best seat for the whole flight: right | 120 min after takeoff |
| Miami to Pittsburgh | Left Best seat for the whole flight: right | on the way down |
| Minneapolis to Philadelphia | Right | 83 min after takeoff |
| Minneapolis to Baltimore | Left | 86 min after takeoff |
| Minneapolis to Pittsburgh | Left | on the way down |
| Nashville to Montreal | Left | 64 min after takeoff |
| Nashville to Pittsburgh | Right Best seat for the whole flight: left | on the way down |
| New York to Kansas City | Right | 42 min after takeoff |
| New York to St. Louis | Right Best seat for the whole flight: left | 42 min after takeoff |
| New York to Indianapolis | Right | 43 min after takeoff |
| New York to Salt Lake City | Right | 43 min after takeoff |
| New York to Indianapolis | Right Best seat for the whole flight: left | 43 min after takeoff |
| New York to Denver | Right | 45 min after takeoff |
| New York to Pittsburgh | Right Best seat for the whole flight: left | on the way down |
| New York to Sacramento | Right | 49 min after takeoff |
| New York to Vancouver | Right | 49 min after takeoff |
| New York to Lexington | Right Best seat for the whole flight: left | 49 min after takeoff |
| New York to Burbank | Right | 52 min after takeoff |
| New York to Fort Worth | Right | 53 min after takeoff |
| New York to Pittsburgh | Left Best seat for the whole flight: right | on the way down |
| Newark to Sacramento | Left | 40 min after takeoff |
| Newark to Indianapolis | Right | 44 min after takeoff |
| Newark to St. Louis | Right | 44 min after takeoff |
| Newark to Pittsburgh | Right | on the way down |
| Newark to Kansas City | Right | 49 min after takeoff |
| Orlando to Buffalo | Left | 99 min after takeoff |
| Orlando to Toronto | Left Best seat for the whole flight: right | 99 min after takeoff |
| Orlando to Pittsburgh | Right | on the way down |
| Philadelphia to St. Louis | Right | 32 min after takeoff |
| Philadelphia to Detroit | Left Best seat for the whole flight: right | 33 min after takeoff |
| Philadelphia to Dayton | Right Best seat for the whole flight: left | 34 min after takeoff |
| Philadelphia to Indianapolis | Right | 34 min after takeoff |
| Philadelphia to Chicago | Left Best seat for the whole flight: right | 35 min after takeoff |
| Philadelphia to Madison | Left Best seat for the whole flight: right | 36 min after takeoff |
| Phoenix to Philadelphia | Left | 198 min after takeoff |
| Phoenix to Pittsburgh | Right Best seat for the whole flight: left | on the way down |
| Portland to Philadelphia | Right Best seat for the whole flight: left | 233 min after takeoff |
| Raleigh/Durham to Pittsburgh | Right | on the way down |
| Sacramento to Baltimore | Left | 250 min after takeoff |
| Salt Lake City to Baltimore | Left | 192 min after takeoff |
| Salt Lake City to Philadelphia | Right Best seat for the whole flight: left | 193 min after takeoff |
| Salt Lake City to Pittsburgh | Left | on the way down |
| San Diego to Philadelphia | Left | 235 min after takeoff |
| San Jose to Baltimore | Left | 247 min after takeoff |
| Seattle to Pittsburgh | Left | on the way down |
| St. Louis to Pittsburgh | Right | on the way down |
| Tampa to Buffalo | Right Best seat for the whole flight: left | 110 min after takeoff |
| Tampa to Toronto | Left Best seat for the whole flight: right | 110 min after takeoff |
| Washington to Detroit | Right | 24 min after takeoff |
| Washington to Taipei | Right | 24 min after takeoff |
| Washington to Minneapolis | Right | 25 min after takeoff |
| Washington to Detroit | Right | 26 min after takeoff |
| Washington to Lansing | Right | 26 min after takeoff |
| Washington to Madison | Right | 26 min after takeoff |
| Washington to Grand Rapids | Right | 27 min after takeoff |
| Washington to Minneapolis | Right | 27 min after takeoff |
| Washington to Milwaukee | Right | 28 min after takeoff |
| Washington to Pittsburgh | Right | on the way down |
| Washington to Salt Lake City | Right Best seat for the whole flight: left | 31 min after takeoff |
| Washington to Akron | Left Best seat for the whole flight: right | 35 min after takeoff |
From the real paths of every nonstop on these routes in the last 10 days, at the usual time of day. Where the best seat for the whole flight is on the other side, you'd trade this sight for more elsewhere.
Questions
Which side of the plane do you see Pittsburgh from?
It depends on the direction: the right on most of our routes (61 of 102). The table lists each route's side.
When can you see Pittsburgh from a plane?
Near the airport, on the climb or on the way down, and mid-flight on longer routes: see the table for each route.
Can you see Pittsburgh at night?
Yes, by its lights. The app scores lit places at night by how bright they are.
Do clouds matter?
Yes. These answers assume a clear day. Within 3 days of your flight, pick your exact flight in the app for the cloud forecast.
More
Point State Park Acrisure Stadium Cleveland Huntington Bank Field Cleveland Hopkins International Airport Atlanta (ATL) Austin (AUS) Amsterdam (AMS) Baltimore (BWI) All routes