Which side to sit on flying from San Francisco (SFO)?
Flying out of SFO, the left side usually has the better view, morning to evening. Some routes flip with the sun, so check your time of day.
The better side for flights leaving at that time and its usual score: landmark points after glare, plus any sunset. ☀ means that side also has more sun glare. Tap a side to open that flight; tap a column to sort by it.
Flying out of San Francisco
| To | Morning | Afternoon | Evening |
|---|---|---|---|
| Boston BOS San Francisco, Cape Ann | Left89 pts | Left97 pts | Left73 pts |
| Chicago ORD Chicago, San Francisco | Left86 pts | Left89 pts | Left74 pts |
| Denver DEN Oakland, San Francisco | Left66 pts | Left76 pts | Left78 pts |
| Las Vegas LAS Charleston Peak, Stanford University | Left70 pts | Left74 pts | Right89 pts |
| Los Angeles LAX San Francisco, Los Angeles Memorial Coliseum | Right77 pts | Left92 pts | Left73 pts |
| New York JFK San Francisco, Lake Tahoe | Left110 pts | Left112 pts | Left89 pts |
| Newark EWR Oakland, San Francisco | Left66 pts | Left82 pts | Left67 pts |
| San Diego SAN San Francisco, Oakland | Right57 pts | Left45 pts | Left68 pts |
| Seattle SEA San Francisco, Crater Lake | Left83 pts | Right108 pts | Right74 pts |
Flying into San Francisco
| From | Morning | Afternoon | Evening |
|---|---|---|---|
| Austin AUS South Bay Salt Ponds, Charleston Peak | Left74 pts | Right55 pts | Left63 pts |
| Boston BOS Altamont Pass Wind Farm, Cape Ann | Right79 pts | Right53 pts | Right66 pts |
| Chicago ORD Altamont Pass Wind Farm, Mono Lake | Right47 pts | Right47 pts | Left65 pts |
| Denver DEN Altamont Pass Wind Farm, Mono Lake | Right48 pts | Right48 pts | Left62 pts |
| Honolulu HNL South Bay Salt Ponds, Molokai sea cliffs | Right48 pts | Right42 pts | Right30 pts |
| Houston IAH Houston, South Bay Salt Ponds | Left96 pts | Right65 pts | Left90 pts |
| Las Vegas LAS Las Vegas, Altamont Pass Wind Farm | Right43 pts | Right61 pts | Left54 pts |
| London LHR South Bay Salt Ponds, London Luton Airport | Right144 pts | Right141 pts | – |
| Los Angeles LAX Monterey Bay, Marina del Rey | Right45 pts | Right69 pts | Right50 pts |
| Minneapolis MSP South Bay Salt Ponds, U.S. Bank Stadium | Right99 pts | Right92 pts | Right77 pts |
| New York JFK New York City, Altamont Pass Wind Farm | Right90 pts | Right73 pts | Left68 pts |
| Newark EWR New York City, Altamont Pass Wind Farm | Right93 pts | Right94 pts | Right64 pts |
| Portland PDX South Bay Salt Ponds, San Jose | Right63 pts | Left69 pts | Left56 pts |
| San Diego SAN Meta Headquarters, Big Sur coast | Left32 pts | Right68 pts | Right61 pts |
| Seattle SEA South Bay Salt Ponds, San Jose | Right68 pts | Left86 pts | Left54 pts |
| Washington IAD South Bay Salt Ponds, Mono Lake | Right53 pts | Right53 pts | Left77 pts |
On the climb out of SFO
- SF: left on most routes (left on 6, right on 3 of 9)
- Oakland: left on most routes (left on 6, right on 3 of 9)
- Salt ponds: right on most routes (left on 1, right on 4 of 9)
- San Jose: right on most routes (left on 1, right on 3 of 9)
- Mt. Tam: right on most routes (left on 1, right on 2 of 9)
- Bay Bridge: right on most routes
On the way down into SFO
- Salt ponds: left on most routes (left on 8, right on 8 of 16)
- Monterey Bay: left on most routes (left on 8, right on 7 of 16)
- San Jose: left on most routes (left on 6, right on 6 of 16)
- NUQ: left on most routes (left on 5, right on 5 of 16)
- Altamont Wind: right on most routes
- Mt. Diablo: right on most routes
From the real paths of every nonstop on these routes in the last 10 days, with no clouds. Within 3 days of your flight, pick your exact flight in the app for the cloud forecast.
Questions
Which side of the plane sees SF on takeoff from SFO?
Usually the left. It depends on the route and the runway in use: open your route for its usual climb-out.
Which side is best flying out of San Francisco in the morning?
Usually the left. The table above has each route's own answer and score.
Which side is best flying out of San Francisco in the afternoon?
Usually the left. The table above has each route's own answer and score.
Which side is best flying out of San Francisco in the evening?
Usually the left. The table above has each route's own answer and score.